B&W Lasers |
Color Inkjets |
Color Lasers |
| 10,000 Sheets | Brand | Generic | Brand | Generic | Brand | Generic |
| Lowest | $ 86.88 | $ 28.57 | $ 914.39 | $ 278.30 | 1,007.91 | $ 352.94 |
| Average | 266.88 | 158.02 | 1,436.88 | 679.44 | 1,757.87 | 804.19 |
| Median | 244.71 | 99.98 | 1,248.84 | 642.73 | 1,676.05 | 634.93 |
| Highest | 452.2 | 259.93 | 2,881.50 | 1,871.43 | 2,734.43 | 1,632.86 |
| Average of Lowest 5 | 87.00 | 37.60 | 914.39 | 278.30 | 1,063.29 | 598.14 |
| Average of Highest 5 | 430.75 | 248.29 | 2,554.02 | 1,454.91 | 2,618.77 | 1,530.00 |
B&W Lasers |
Color Inkjets |
Color Lasers |
| 5,000 Sheets (1 Case) | Brand | Generic | Brand | Generic | Brand | Generic |
| Lowest | $ 117.65 | $ 14.29 | $ 454.13 | $ 68.56 | $ 503.95 | $ 72.05 |
| Average | 176.15 | 96.06 | 718.38 | 387.6 | 878.93 | 452.4 |
| Median | 122.35 | 66.87 | 624.42 | 367.33 | 838.03 | 407.99 |
| Highest | 226.1 | 129.97 | 1,440.75 | 1,026.51 | 1,367.21 | 1,102.21 |
| Average of Lowest 5 | 43.5 | 18.8 | 456.58 | 317.62 | 531.65 | 236.52 |
| Average of Highest 5 | 215.38 | 124.14 | 1,277.01 | 543.33 | 1,309.38 | 1,055.59 |
B&W Lasers |
Color Inkjets |
Color Lasers |
| 500 Sheets (1 Ream) | Brand | Generic | Brand | Generic | Brand | Generic |
| Lowest | $ 11.77 | $ 1.43 | $ 45.41 | $ 6.86 | $ 50.4 | $ 7.20 |
| Average | 17.62 | 7.90 | 71.84 | 38.76 | 87.89 | 45.24 |
| Median | 12.24 | 5.00 | 62.44 | 36.73 | 83.8 | 40.80 |
| Highest | 22.61 | 13.00 | 144.08 | 102.65 | 136.72 | 110.22 |
| Average of Lowest 5 | 4.35 | 1.88 | 45.66 | 31.76 | 53.16 | 23.65 |
| Average of Highest 5 | 21.54 | 12.41 | 127.7 | 54.33 | 130.94 | 105.56 |
B&W Lasers |
Color Inkjets |
Color Lasers |
| 500 Sheets (1 Ream) | Brand | Generic | Brand | Generic | Brand | Generic |
| Lowest | 0.024 | 0.003 | 0.091 | 0.014 | 0.101 | 0.014 |
| Average | 0.035 | 0.016 | 0.144 | 0.078 | 0.176 | 0.090 |
| Median | 0.024 | 0.010 | 0.125 | 0.073 | 0.168 | 0.082 |
| Highest | 0.045 | 0.026 | 0.288 | 0.205 | 0.273 | 0.220 |
| Average of Lowest 5 | 0.009 | 0.004 | 0.091 | 0.064 | 0.106 | 0.047 |
| Average of Highest 5 | 0.043 | 0.025 | 0.255 | 0.109 | 0.262 | 0.211 |
| Brother | HewlettPackard (HP) | Panasonic | 123inkjets.com |
| Canon | Lexmark | Samsung | ldproducts.com |
| Epson | Okidata | Xerox | Staples.com |
| 1. | Make sure you get everythin your printer uses - print heads, fusers, rollers, etc. Every printer is different. Most manufacturers provide a full list of items. |
| 2. | Check for ink and toner cartridge variations. Many printers can use either "standard" or longer lasting, cheaper "high yield" cartridges. |
| 3. | Some lasers consumables require professional installation. If so, it's usually noted in the manufacturer's web site. Add $250 to the price of any part that requires professional installation. |
| 4. | Use a site that offers free shipping with minimum orders (usually $30-50 ). |