B&W Lasers |
Color Inkjets |
Color Lasers |
| 10,000 Sheets | Brand | Generic | Brand | Generic | Brand | Generic |
| Lowest | $ 86.88 | $ 28.57 | $ 914.39 | $ 278.30 | $ 1,007.91 | $ 352.94 |
| Lowest 5 (Avg.) | 87.00 | 37.60 | 914.39 | 278.30 | 1,063.29 | 598.14 |
| Average | 266.88 | 158.02 | 1,436.88 | 679.44 | 1,757.87 | 804.19 |
| Median | 244.71 | 99.98 | 1,248.84 | 642.73 | 1,676.05 | 634.93 |
| Highest 5 (Avg.) | 430.75 | 248.29 | 2,554.02 | 1,454.91 | 2,618.77 | 1,530.00 |
| Highest | 452.2 | 259.93 | 2,881.50 | 1,871.43 | 2,734.43 | 1,632.86 |
B&W Lasers |
Color Inkjets |
Color Lasers |
| 5,000 Sheets | Brand | Generic | Brand | Generic | Brand | Generic |
| Lowest | $ 117.65 | $ 14.29 | $ 454.13 | $ 68.56 | $ 503.95 | $ 72.05 |
| Lowest 5 (Avg.) | 43.5 | 18.8 | 456.58 | 317.62 | 531.65 | 236.52 |
| Average | 176.15 | 96.06 | 718.38 | 387.6 | 878.93 | 452.4 |
| Median | 122.35 | 66.87 | 624.42 | 367.33 | 838.03 | 407.99 |
| Highest 5 (Avg.) | 215.38 | 124.14 | 1,277.01 | 543.33 | 1,309.38 | 1,055.59 |
| Highest | 226.1 | 129.97 | 1,440.75 | 1,026.51 | 1,367.21 | 1,102.21 |
B&W Lasers |
Color Inkjets |
Color Lasers |
| 1 Ream | Brand | Generic | Brand | Generic | Brand | Generic |
| Lowest | $ 11.77 | $ 1.43 | $ 45.41 | $ 26.86 | $ 50.4 | $ 7.20 |
| Lowest 5 (Avg.) | 4.35 | 1.88 | 45.66 | 31.76 | 53.16 | 23.65 |
| Average | 17.62 | 7.90 | 71.84 | 38.76 | 87.89 | 45.24 |
| Median | 12.24 | 5.00 | 62.44 | 36.73 | 83.8 | 40.80 |
| Highest 5 (Avg.) | 21.54 | 12.41 | 127.7 | 54.33 | 130.94 | 105.56 |
| Highest | 22.61 | 13.00 | 144.08 | 102.65 | 136.72 | 110.22 |
B&W Lasers |
Color Inkjets |
Color Lasers |
| Per Page | Brand | Generic | Brand | Generic | Brand | Generic |
| Lowest | $ 0.024 | $ 0.003 | $ 0.091 | $ 0.014 | $ 0.101 | $ 0.014 |
| Lowest 5 (Avg.) | 0.009 | 0.004 | 0.091 | 0.064 | 0.106 | 0.047 |
| Average | 0.035 | 0.016 | 0.144 | 0.078 | 0.176 | 0.090 |
| Median | 0.024 | 0.010 | 0.125 | 0.073 | 0.168 | 0.082 |
| Highest 5 (Avg.) | 0.043 | 0.025 | 0.255 | 0.109 | 0.262 | 0.211 |
| Highest | 0.045 | 0.026 | 0.288 | 0.205 | 0.273 | 0.220 |
| sum of [(page yield at 5% coverage) / (cost per cartridge)] | |
| + | sum of [(page yield of print head or drum unit)/cost per unit] |
| Page Yields | From manufacturers page yields for ink, toner, drum unit and print heads. When available, we used high yield cartridges. |
| Brand Prices | From Staples.com prices + 6% sales tax for OEM products. "Discounters" prices for OEM were roughly equal to Staples.com. |
| Generic Prices | FromLDProducts.com. Discounters typically ship free with a minimum $30 order and do not charge sales tax. |
| How Long Does It Take to Print This Job? |
| Job Size - Time to Print In Minutes | at 20 ppm | at 35 ppm | at 50 ppm |
| 20 Page Document | 1:10 | 0:45 | 0:34 |
| 50 Page Document | 2:40 | 1.35 | 1:10 |
| 500 Page Document | 25:10 | 14.28 | 10.10 |
| 20 50-page Manuals (1000 pages) | 50:10 | 28.45 | 20.10 |
| Should I Pay More for Faster Printers? |
| # Employees | Total Pages/Day at US Daily Average |
Print Time at 20 ppm |
Print Time at 35 ppm |
Print Time at 50 ppm |
| 5 people | 220 | 11:10 | 6:27 | 4:34 |
| 10 people | 440 | 22:20 | 12:54 | 8:58 |
| 50 people | 2,200 | 1:51:40 | 1:04:30 | 44:10 |
| 100 people | 4,400 | 3:43:20 | 2:09:00 | 1:28:10 |
| Retail Printer Price | Monthly Duty Cycle in Pages | Annual Duty Cycle In Pages | Average Annual Output in People |
| Very Low ($100) | 2,500 | 30,000 | 3 |
| Low | 5,000 | 60,000 | 6 |
| Low - Moderate | 10,000 | 120,000 | 12 |
| Moderate ($800 - 1,000) | 25,000 | 300,000 | 30 |
| Moderate | 50,000 | 600,000 | 60 |
| Moderate - High | 100,000 | 1,200,000 | 120 |
| High | 200,000 | 2,400,000 | 240 |
| Very High (+$4,000) | 300,000 | 3,600,000 | 360 |
| Printing Time | Pages at 20 ppm |
Pages at 35 ppm |
Pages at 50 ppm |
| 5 Minutes | 100 | 175 | 250 |
| 1 Hour | 1,200 | 2,100 | 3,000 |
| 4 Hours | 4,800 | 8,400 | 12,000 |
| 8 Hours | 9,600 | 16,800 | 24,000 |
| 1. | Cost/Page is most important |
| 2. | Generic ink saves $thousands |
| 3. | You don't need much speed |
| 4. | Don't worry about printer volume. |